This page is the detailed, release-by-release companion to Standards: Public Warning Systems: the 3GPP work items and Change Requests behind each release. See that page for the full specification list and current scope.
- Release 21: 1 change request.
- Release 20: work items MLT-REQ, CPAS-CT; 12 change requests.
- Release 19: work items VMR_Ph2, PWS_NTN; 16 change requests.
- Release 18: work items 5GProtoc18, 5GProtoc18-non3GPP; 20 change requests.
- Release 17: work items NPN_PWS, 5GProtoc17, 5GProtoc17-non3GPP; 17 change requests.
- Release 16: work items ePWS, FS_ePWS, 5GProtoc16, 5GProtoc16-non3GPP; 26 change requests.
- Release 15: work items 5GS_Ph1-CT; 30 change requests.
- Release 14: work item FS_MBSP; 6 change requests.
- Release 13: 16 change requests.
- Release 12: work items PWS_Sec, PWS_Sec-SA1, PWS_Sec-SA3TR, REP_WMD-CT1, REP_WMD-CT4, REP_WMD-RFR_PWS, REP_WMD-RFR_PWS-Core; 45 change requests.
- Release 11: 43 change requests.
- Release 10: 20 change requests.
- Release 9: work items PWS, PWS-St3, PWS-RAN, PWS-RAN_UEConTest, CEBRO; 43 change requests.
- Release 8: work items ETWS, FS_PWS; 31 change requests.
- Release 7: 1 change request.
- Release 6: 3 change requests.
- Release 5: 2 change requests.
- Release 4: work item LCS4-CBS; 4 change requests.
- Release 99: work item CBS; 7 change requests.
Sources: the 3GPP work plan of 28 September 2026, the 3GPP Change Request database of 25 September 2026, and the change history of TS 22.268 V21.0.0, TS 23.041 V20.0.0, TS 29.168 V19.0.0, TR 36.976 V19.0.0.
This page covers TS 22.268, TS 23.041, TS 29.168, TR 36.976. The work items are those that name these specifications in the 3GPP work plan, and those whose title contains "Public Warning", "PWS" or "Cell Broadcast". The change requests are those recorded in the 3GPP Change Request database as implemented in a version.
Release 21
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 21.0.0 | 0101 | Update PWS specification for 6G (admin rev of S1-263380) | 6G-REQ |
Release 20
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| MLT-REQ | Stage 1 for Multilingual Template-based alerts | Normative | TS 22.268 | 0% complete, planned Sep 2026 | SP-261004 |
| CPAS-CT | CT aspects of CPAS | Normative | TS 23.041 | 90% complete, planned Dec 2026 | CP-260046 |
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 20.0.0 | 0090 | Add new specific service requirements for CPAS | AIML_Ph2_APP-CT |
| TS 23.041 | 20.0.0 | 0273 | Message ID definition for CPAS | CPAS-CT |
| TS 23.041 | 20.0.0 | 0277 | CMAS silent alerts | TEI20 |
| TS 23.041 | 20.0.0 | 0278 | Clarification of the CPAS capable UE | CPAS-CT |
| TS 23.041 | 20.0.0 | 0279 | The requirement of UE behavior for CPAS | CPAS-CT |
| TS 23.041 | 20.0.0 | 0280 | Clarification of NG-RAN warning message format | TEI20 |
| TS 23.041 | 20.0.0 | 0281 | Abbreviations update with CPAS | CPAS-CT |
| TS 23.041 | 20.0.0 | 0285 | The requirement of CPAS capable UE | CPAS-CT |
| TS 22.268 | 20.1.0 | 0092 | CR on PWS clarifications_R20 mirror | TEI19 |
| TS 22.268 | 20.2.0 | 0096 | PWS support for eMTC NTN_R20-mirror | TEI19, 5GSAT |
| TS 22.268 | 20.2.1 | Saved as docx | ||
| TS 22.268 | 20.3.0 | 0098 | Support of template-based multilingual CMAS alerts | DUMMY |
| TS 22.268 | 20.3.0 | 0100 | Support CMAS silent alerts | TEI20 |
Release 19
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| VMR_Ph2 | CT aspects of Vehicle Mounted Relays Phase 2 | Normative | TS 23.041 (with TS 24.501, TS 29.515) | Complete, Jun 2025 | CP-251221 |
| PWS_NTN | Support for PWS in Satellite E-UTRAN and Satellite NG-RAN | Normative | TS 23.041 | Complete, Sep 2025 | CP-251222 |
| PWS_NTN | CT1 aspects of Support for PWS in Satellite E-UTRAN and Satellite NG-RAN | Normative | not listed | Complete, Sep 2025 | CP-251222 |
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 19.0.0 | 0084 | Warning notification with geofencing for ETWS over satellite access | TEI19 |
| TS 22.268 | 19.0.0 | 0085 | PWS for IoT NTN | TEI19 |
| TS 23.041 | 19.0.0 | 0249 | Introduction of support for PWS over satellite E-UTRAN and satellite NG-RAN | PWS_NTN |
| TS 23.041 | 19.0.0 | 0258 | Adding satellite E-UTRAN and satellite NG-RAN support for PWS | PWS_NTN |
| TR 36.976 | 19.0.0 | Update to Rel-19 version (MCC) | ||
| TS 22.268 | 19.1.0 | 0089 | Add back figure that was removed by mistake in v18.3.0 | 5GSAT_Ph3 |
| TS 23.041 | 19.1.0 | 0256 | PWS enhancements for MWAB and MBSR | VMR, VMR_Ph2 |
| TS 23.041 | 19.1.0 | 0257 | Adding support for geofencing to ETWS primary notification | PWS_NTN |
| TS 23.041 | 19.1.0 | 0259 | Duplicate detection over satellite access | PWS_NTN, TEI19 |
| TS 23.041 | 19.1.0 | 0263 | UE handling of ETWS geofencing | PWS_NTN |
| TS 22.268 | 19.2.0 | 0091 | CR on PWS clarifications_R19 | TEI19 |
| TS 23.041 | 19.2.0 | 0264 | Abnormal case for ETWS | PWS_NTN |
| TS 23.041 | 19.2.0 | 0266 | Clean up for PWS enhancements for MWAB and MBSR | VMR_Ph2, VMR |
| TS 22.268 | 19.3.0 | 0095 | PWS support for eMTC NTN_R19 | TEI19, 5GSAT |
| TS 23.041 | 19.3.0 | 0270 | Support for PWS in terrestrial NB-IoT | TEI19, PWS_NTN |
| TS 23.041 | 19.3.0 | 0271 | Correcting numbering and references to tables and figures in TS 23.041 | TEI19 |
| TS 23.041 | 19.4.0 | 0287 | PWS over LTE-M in E-UTRAN | TEI19 |
Release 18
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| 5GProtoc18 | Stage-3 5GS NAS protocol development 18 | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.173, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.341, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Dec 2023 | CP-221268 |
| 5GProtoc18 | Stage-3 5GS NAS protocol development 18 general aspects | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.173, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.341, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Dec 2023 | CP-221268 |
| 5GProtoc18-non3GPP | Stage-3 5GS NAS protocol development 18 non 3GPP aspects | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.173, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.341, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Dec 2023 | CP-221268 |
20 change requests and 1 version without one
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 18.0.0 | 0068 | Device based geo-fencing for EU-alert | TEI18 |
| TS 23.041 | 18.0.0 | 0231 | Device based geo-fencing for EU-alert | TEI18 |
| TR 36.976 | 18.0.0 | Update to Rel-18 version (MCC) | ||
| TS 22.268 | 18.1.0 | 0072 | Alignment of KPAS requirements | TEI18 |
| TS 22.268 | 18.1.0 | 0074 | Re-introducing relay requirements for public warning services | ePWS |
| TS 23.041 | 18.1.0 | 0233 | CBS Message Identifiers for additional KPAS services | TEI18 |
| TS 22.268 | 18.2.0 | 0077 | Corrections of message length and coding for KPAS services | TEI18 |
| TS 23.041 | 18.2.0 | 0237 | Additional message Id for KPAS geo-fencing trigger messages | TEI18 |
| TS 22.268 | 18.3.0 | 0078 | Corrections of scope and reference including editorial fixes | TEI18 |
| TS 22.268 | 18.3.0 | 0079 | UE based geo-fencing requirements for KPAS | TEI18 |
| TS 23.041 | 18.3.0 | 0239 | Reference to obsoleted HTTP/2 RFC | TEI18, 5GS_Ph1-CT |
| TS 22.268 | 18.4.0 | 0082 | PWS corrections | 5GSAT |
| TS 23.041 | 18.4.0 | 0238 | Duplicate detection for PWS messages received over different PLMNs | TEI18 |
| TS 22.268 | 18.5.0 | 0094 | PWS support for eMTC NTN_R18 | TEI18, 5GSAT |
| TS 23.041 | 18.5.0 | 0241 | Completing a reference | TEI18 |
| TS 23.041 | 18.5.0 | 0245 | Architecture in shared RAN | TEI18, 5GS_Ph1-CT |
| TS 23.041 | 18.5.0 | 0246 | Re-introduction of "CBC" in figure 1 | TEI18 |
| TS 23.041 | 18.5.0 | 0247 | Message Identifier value range "A000hex-AFFFhex" in an SNPN that is equivalent to the subscribed SNPN | eNPN_Ph2 |
| TS 23.041 | 18.6.0 | 0248 | 5G procedure mentions wrong entity | TEI18 |
| TS 23.041 | 18.7.0 | 0269 | Introduction of support for PWS over satellite NG-RAN | 5GSAT_ARCH-CT |
| TS 23.041 | 18.8.0 | 0275 | Support for PWS for eMTC NTN | TEI17 |
Release 17
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| NPN_PWS | NPN support of PWS | Normative | TS 22.261 | Complete, Jun 2021 | SP-210585 |
| 5GProtoc17 | Stage-3 5GS NAS protocol development 17 | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.173, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.341, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Mar 2022 | CP-201163 |
| 5GProtoc17-non3GPP | Stage-3 5GS NAS protocol development 17 non-IETF aspects | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.173, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.341, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Sep 2021 | CP-201163 |
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 17.0.0 | Identical to v.16.4.0 Creation of v.7.0.0 as to be able to implement CR 0068r2 (SP-220355) that goes from v.16.4.0 to v.18.0.0 | ||
| TS 23.041 | 17.0.0 | 0220 | Geo-fencing check for no stored "warning message" matched | TEI17 |
| TS 29.168 | 17.0.0 | 0075 | Broadcast Empty Area List for Write-Replace-Warning Request | TEI17 |
| TR 36.976 | 17.0.0 | 0001 | Introduction of Rel-17 enhancements | LTE_terr_bcast_bands_part1-Core |
| TS 22.268 | 17.1.0 | 0081 | PWS corrections | 5GSAT |
| TS 23.041 | 17.1.0 | 0221 | Broadcast Empty Area List for Write-Replace-Warning Request | TEI17 |
| TS 23.041 | 17.1.0 | 0222 | Geo-fencing check for none of stored "warning message" matched to geo-fencing trigger | TEI17 |
| TS 29.168 | 17.1.0 | 0076 | Resolving Editor's Note | TEI17 |
| TS 29.168 | 17.1.0 | 0077 | Addition of Test Flag | TEI17 |
| TS 22.268 | 17.2.0 | 0093 | PWS support for eMTC NTN_R17 | TEI17, 5GSAT |
| TS 23.041 | 17.2.0 | 0215 | Addition of Test Flag | 5GProtoc17 |
| TS 23.041 | 17.2.0 | 0224 | Assign MI values for EU-Alert Level 4 | TEI17 |
| TS 23.041 | 17.2.0 | 0225 | Adding support for PWS in SNPNs | eNPN |
| TS 23.041 | 17.2.0 | 0226 | Correction on PWS 5GS architecture depiction | 5GProtoc17 |
| TS 23.041 | 17.3.0 | 0228 | UE configuration for warning message reception in SNPNs | eNPN |
| TS 23.041 | 17.4.0 | 0232 | Removal of Editor’s note on USIM data file for configuration of warning message reception when the UE accesses an SNPN using the PLMN subscription | eNPN |
| TS 23.041 | 17.5.0 | 0268 | Introduction of support for PWS over satellite NG-RAN | 5GSAT_ARCH-CT |
| TS 23.041 | 17.6.0 | 0274 | Support for PWS for eMTC NTN | TEI17 |
Release 16
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| ePWS | Enhancements of Public Warning System | Normative | not listed | Complete, Mar 2020 | SP-170998 |
| FS_ePWS | Study on enhancements of Public Warning System | Study | TR 22.869 | Complete, Sep 2017 | SP-160733 |
| ePWS | CT aspects of enhancements of Public Warning System | Normative | not listed | Complete, Mar 2020 | CP-191155 |
| ePWS | CT1 aspects of ePWS | Normative | TS 23.041 | Complete, Mar 2020 | CP-191155 |
| 5GProtoc16 | (IETF) Location Source Parameter for the SIP Geolocation Header Field (draft-ietf-sipcore-locparam) | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Mar 2020 | CP-200146 |
| 5GProtoc16 | Stage-3 5GS NAS protocol development | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Mar 2020 | CP-200146 |
| 5GProtoc16 | Stage-3 5GS NAS protocol development general aspects | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Mar 2020 | CP-200146 |
| 5GProtoc16-non3GPP | Stage-3 5GS NAS protocol development for support for non-3GPP accesses | Normative | TS 23.041 (with TS 23.040, TS 23.122, TS 24.007, TS 24.008, TS 24.011, TS 24.229, TS 24.301, TS 24.302, TS 24.305, TS 24.368, TS 24.501, TS 24.502, TS 24.526, TS 27.007) | Complete, Mar 2020 | CP-200146 |
26 change requests and 1 version without one
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 16.0.0 | 0049 | Definition of ePWS-UE and abbreviation of ePWS | ePWS |
| TS 22.268 | 16.0.0 | 0051 | Background of ePWS-UE requirements | ePWS |
| TS 22.268 | 16.0.0 | 0052 | Requirements for 3GPP system supporting ePWS-UEs | ePWS |
| TS 22.268 | 16.0.0 | 0053 | Requirements for ePWS-UE with different or no user interface or with different roles | ePWS |
| TS 22.268 | 16.0.0 | 0054 | Requirements for the improvement of understanding the PWS message | ePWS |
| TS 22.268 | 16.0.0 | 0055 | Addition of NOTE in legacy requirements for the improvement of understanding the PWS message | ePWS |
| TS 23.041 | 16.0.0 | 0200 | Incorrect reference | TEI16 |
| TS 29.168 | 16.0.0 | 0074 | Essential Corrections on PWS Procedures for 5GC | TEI16 |
| TR 36.976 | 16.0.0 | TR under change control – MCC clean-up | ||
| TS 22.268 | 16.1.0 | 0059 | Alignment of 3GPP PWS specifications to recent FCC WEA regulation changes | TEI15 |
| TS 23.041 | 16.1.0 | 0201 | Missing references and some editorial cleanup | TEI16 |
| TS 22.268 | 16.2.0 | 0061 | Additional requirements in KPAS | TEI15 |
| TS 22.268 | 16.2.0 | 0062 | EU-alert applicability for 5G | TEI16 |
| TS 23.041 | 16.2.0 | 0202 | Addition of the support of ePWS functionality via E-UTRAN and NG-RAN | ePWS |
| TS 23.041 | 16.2.0 | 0203 | Support of language-independent content mapped to a disaster in a warning message | ePWS |
| TS 22.268 | 16.3.0 | 0063 | CR 22.268-0063 Roaming requirements and security requirements for ePWS-UEs | ePWS |
| TS 23.041 | 16.3.0 | 0204 | Correction for misalignment of 23.041 with 23.007 and 23.527 | TEI16 |
| TS 23.041 | 16.3.0 | 0205 | Procedures for an ETWS/CMAS-capable UE in NG-RAN | 5GProtoc16 |
| TS 23.041 | 16.3.0 | 0208 | CR 23.041#0208 Addition of message identifiers for UEs with no user interface | ePWS |
| TS 23.041 | 16.3.0 | 0209 | CR 23.041#0209 Support of a stored language-independent content referenced by a warning message | ePWS |
| TS 22.268 | 16.4.0 | 0064 | R16 CR to TS22.268 for Requirement alignment for Relay | TEI |
| TS 23.041 | 16.4.0 | 0207 | Removal of Duplicate Service Operation Details | 5GProtoc16 |
| TS 23.041 | 16.4.0 | 0212 | Correction to figure | 5GProtoc16 |
| TS 23.041 | 16.4.0 | 0213 | Corrections to references | 5GProtoc16 |
| TS 23.041 | 16.4.0 | 0214 | Subscription management in PWS-IWF | 5GProtoc16 |
| TS 23.041 | 16.4.0 | 0217 | Handling of Concurrent Warning Message Indicator | TEI16 |
| TS 23.041 | 16.4.0 | 0218 | CR 23.041#0218 Deletion of Editor’s note in the clause 9.3.24 Warning-Type for ETWS | ePWS |
Release 15
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| 5GS_Ph1-CT | Studies on CT1 aspects of 5G System - Phase 1 | Normative | TS 23.041 (with TS 23.122, TS 23.040, TS 24.007, TS 24.301, TS 24.008, TS 24.302, TS 24.011, TS 24.312, TS 24.305, TS 24.368, TS 27.007) | Complete, Dec 2017 | CP-183243 |
| 5GS_Ph1-CT | CT1 aspects of 5G System - Phase 1 (normative work) | Normative | TS 23.041 (with TS 23.122, TS 23.040, TS 24.007, TS 24.301, TS 24.008, TS 24.302, TS 24.011, TS 24.312, TS 24.305, TS 24.368, TS 27.007) | Complete, Jun 2018 | CP-183243 |
30 change requests and 1 version without one
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 15.0.0 | Creation of v.15.0.0 identical to v.14.1.0 because of the CRs approved at SP#79 raising the spec from v.14 to v.16 | ||
| TS 23.041 | 15.0.0 | 0166 | Support PWS in 5GS | 5GS_Ph1-CT |
| TS 29.168 | 15.0.0 | 0070 | Support for PWS-IWF | 5GS_Ph1-CT |
| TS 22.268 | 15.1.0 | 0058 | Alignment of 3GPP PWS specifications to recent FCC WEA regulation changes | TEI15 |
| TS 23.041 | 15.1.0 | 0167 | PWS message format for NG-RAN in 5G | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0168 | AMF to CBC inter-connectivity solution option with and without IWF | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0169 | PWS in NR - clause 9.1.3.5 | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0170 | PWS in NR - clause 9.2.0 | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0171 | PWS in NR - clause 9.2.x | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0172 | PWS in NR - clause 9.3.x | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0173 | AMF, CBC and CBCF functionalities for PWS in 5G | 5GS_Ph1-CT |
| TS 23.041 | 15.1.0 | 0174 | Service Based Interface for 5G System | 5GS_Ph1-CT |
| TS 29.168 | 15.1.0 | 0071 | New field Warning Area Coordinates in WRITE-REPLACE WARNING REQUEST | TEI15 |
| TS 22.268 | 15.2.0 | 0060 | Additional requirements in KPAS | TEI15 |
| TS 23.041 | 15.2.0 | 0175 | Corrections to table 6 and consistent use of terminology | 5GS_Ph1-CT, TEI15 |
| TS 23.041 | 15.2.0 | 0176 | Addition of reference to TS 23.502 | 5GS_Ph1-CT |
| TS 23.041 | 15.2.0 | 0177 | Addition of entity functionality subclauses in annex B | 5GS_Ph1-CT |
| TS 23.041 | 15.2.0 | 0178 | Correction for the use of NG-RAN node and other general corrections | 5GS_Ph1-CT |
| TS 23.041 | 15.2.0 | 0180 | Addition of reference point between AMF and CBCF | 5GS_Ph1-CT |
| TS 23.041 | 15.2.0 | 0181 | Removal of Extended Repetition-Period IE for NG-RAN | 5GS_Ph1-CT |
| TS 23.041 | 15.2.0 | 0182 | Correction to note 2 and removal of editor's note in 9.2.26 | 5GS_Ph1-CT |
| TS 23.041 | 15.2.0 | 0183 | Removing the use of N2 Container for PWS | 5GS_Ph1-CT |
| TS 23.041 | 15.3.0 | 0184 | Modifications needed to address NG-RAN over SBc | 5GS_Ph1-CT |
| TS 23.041 | 15.3.0 | 0185 | Corrections to IE names for NG-RAN | 5GS_Ph1-CT |
| TS 23.041 | 15.3.0 | 0186 | Solving Editor's notes for PWS | 5GS_Ph1-CT |
| TS 23.041 | 15.3.0 | 0189 | Warning Area Coordinates in WRITE-REPLACE WARNING REQUEST | TEI15, 5GS_Ph1-CT |
| TS 23.041 | 15.4.0 | 0192 | Duplicate detection for EUTRAN connected to both EPC and 5GCN | 5GS_Ph1-CT |
| TS 23.041 | 15.4.0 | 0193 | Resolving the EN for the PWS restoration procedure for NG-RAN | 5GS_Ph1-CT |
| TS 23.041 | 15.5.0 | 0194 | Additional Message Identifier to direct UEs to perform geo-fencing of CMAS messages | TEI15 |
| TS 23.041 | 15.5.0 | 0195 | Correction on Warning Area List and TAIs for NG-RAN | 5GS_Ph1-CT, TEI15 |
| TS 23.041 | 15.5.0 | 0198 | Correction on applicability of List of TAIs | 5GS_Ph1-CT |
Release 14
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| FS_MBSP | Study on Multimedia Broadcast Supplement for Public Warning System | Study | TR 22.815 | Complete, Dec 2014 | SP-130599 |
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 14.0.0 | Updated to Rel-14 by MCC | ||
| TS 23.041 | 14.0.0 | 0160 | RESET COMPLETE and RESET FAILURE Response messages missing | TEI14 |
| TS 22.268 | 14.1.0 | 0048 | Alignment of 3GPP PWS specifications to recent FCC WEA/CMAS regulation changes | TEI14 |
| TS 23.041 | 14.1.0 | 0161 | Addition of new Message Identifiers for FCC mandated Wireless Emergency Alert (WEA, aka CMAS) enhancements | PWS-St3, TEI14 |
| TS 29.168 | 14.1.0 | 0068 | Restarted Cell List in PWS RESTART INDICATION | TEI12, REP_WMD |
| TS 23.041 | 14.2.0 | 0165 | Correction to the Data Coding Scheme clause in support of NA regulatory requirement | TEI14 |
| TS 29.168 | 14.2.0 | 0069 | Introduction of New types of eNB ID | TEI14, LTE_FNBID-Core |
Release 13
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 13.0.0 | 0047 | A bandwidth reduced low complexity UE or a UE supporting eDRX may not support PWS | TEI13 |
| TS 23.041 | 13.0.0 | 0147 | Missing Broadcast Message Content Validity Indicator IE | TEI13 |
| TS 29.168 | 13.0.0 | 0056 | Criticality of the Cause IE in Write-Replace Warning Response and Stop Warning Response | TEI13 |
| TS 23.041 | 13.1.0 | 0149 | Correction for List of TAIs | TEI12 |
| TS 23.041 | 13.1.0 | 0151 | Clarification on CBC Geo-redundancy support in LTE | TEI12, REP_WMD |
| TS 23.041 | 13.1.0 | 0152 | Serial Number handling for WRITE-REPLACE Request/Indication primitive | TEI13 |
| TS 23.041 | 13.1.0 | 0154 | Warning message indication delivery for PWS reporting enhancement | TEI12, REP_WMD |
| TS 23.041 | 13.1.0 | 0155 | ETWS Primary Notification message at E-UTRAN interface | TEI13 |
| TS 23.041 | 13.1.0 | 0156 | Reference corrections and editorial updates | TEI13 |
| TS 29.168 | 13.1.0 | 0057 | Inconsistent Criticality information | TEI13 |
| TS 29.168 | 13.1.0 | 0058 | Failure Indication | WSR_EPS |
| TS 29.168 | 13.1.0 | 0059 | Style fix and resolution of editor's note | TEI13 |
| TS 29.168 | 13.1.0 | 0065 | ASN.1 Corrections | ETWS, TEI9 |
| TS 23.041 | 13.2.0 | 0157 | Failure Indication | WSR_EPS |
| TS 23.041 | 13.3.0 | 0159 | Failed cell list parameter content correction | WSR_EPS |
| TS 29.168 | 13.3.0 | 0067 | Restarted Cell List in PWS RESTART INDICATION | TEI12, REP_WMD |
Release 12
| Work item | Title | Type | Specifications | Status | WID |
|---|---|---|---|---|---|
| PWS_Sec | Security aspects of Public Warning System | Normative | not listed | Complete, Sep 2014 | SP-140299 |
| PWS_Sec-SA1 | Stage 1 for Protection against false PWS Warning Notifications | Normative | TS 22.268 | Complete, Sep 2012 | SP-120433 |
| PWS_Sec-SA3TR | TR on SA3 part for Security aspects of Public Warning System | Normative | not listed | Complete, Sep 2014 | SP-140299 |
| REP_WMD-CT1 | CT1 part of Reporting Enhancements in Warning Message Delivery (Stage 2) | Normative | TS 23.041 | Complete, Mar 2014 | CP-130480 |
| REP_WMD-CT4 | CT4 part of Reporting Enhancements in Warning Message Delivery (Stage 2/3) | Normative | TS 29.168 (with TS 23.007) | Complete, Jun 2014 | CP-130480 |
| REP_WMD-RFR_PWS | Public Warning System - Reset/Failure/Restart in Warning Message Delivery in LTE | Normative | not listed | Complete, Jun 2014 | RP-130398 |
| REP_WMD-RFR_PWS-Core | Core part: PWS - Reset/Failure/Restart in Warning Message Delivery in LTE | Normative | TS 36.413 | Complete, Jun 2014 | RP-130398 |
45 change requests and 0 versions without one
| Specification | Version | CR | Subject | Work item |
|---|---|---|---|---|
| TS 22.268 | 12.0.0 | 0037 | Introduction of PWS Security requirements | PWS_Sec |
| TS 23.041 | 12.0.0 | 0097 | Report from MME on Warning Message Delivery | |
| TS 23.041 | 12.0.0 | 0099 | Failure List in WRITE-REPLACE-WARNING-CONFIRM and STOP-WARNING-CONFIRM | |
| TS 29.168 | 12.0.0 | 0029 | Report to CBC on Warning Message Delivery | |
| TS 29.168 | 12.0.0 | 0030 | Failure List in WRITE-REPLACE RESPONSE and STOP WARNING RESONSE | |
| TS 22.268 | 12.1.0 | 0040 | Clarification of conditions of PWS Security requirements | PWS_Sec |
| TS 23.041 | 12.1.0 | 0120 | Correction for Warning Area List | TEI11 |
| TS 23.041 | 12.1.0 | 0123 | Clause 9.4.3 for E-UTRAN | TEI12, PWS-St3 |
| TS 23.041 | 12.1.0 | 0124 | Warning message reception in Limited Service | TEI11, ETWS, PWS-St3 |
| TS 29.168 | 12.1.0 | 0034 | Correction to ASN1 encoding | TEI12 |
| TS 22.268 | 12.2.0 | 0045 | Rel-11 alignment regarding disabling and enabling of PWS Notifications | TEI12 |
| TS 22.268 | 12.2.0 | 0046 | PWS integrity protection when roaming internationally | TEI12 |
| TS 23.041 | 12.2.0 | 0125 | CB Message parameter format on the eUTRAN Radio Network - UE interface | TEI12 |
| TS 23.041 | 12.2.0 | 0127 | CBS message parameter references correction | TEI12 |
| TS 23.041 | 12.2.0 | 0128 | Failure Indication and Restart Indication handling | TEI12 |
| TS 23.041 | 12.2.0 | 0129 | Clarification to data coding scheme usage for primary vs secondary notification | TEI12 |
| TS 29.168 | 12.2.0 | 0036 | Editorial Corrections | TEI12 |
| TS 23.041 | 12.3.0 | 0118 | Stop-all broadcasting of warning messages and report from MME on Stop Warning Messages in E-UTRAN | REP_WMD |
| TS 23.041 | 12.3.0 | 0132 | CellID in E-UTRAN | TEI12 |
| TS 23.041 | 12.3.0 | 0133 | Clarification on Duplication Detection | TEI12 |
| TS 23.041 | 12.3.0 | 0134 | Clarification on PWS CB Data for the eUTRAN Radio interface | TEI12 |
| TS 29.168 | 12.3.0 | 0033 | Report to CBC on Warning Message Delivery | |
| TS 29.168 | 12.3.0 | 0038 | Stop-all Warning Messages | |
| TS 23.041 | 12.4.0 | 0137 | eNodeB ID in Stop-Warning Indication | REP_WMD |
| TS 23.041 | 12.4.0 | 0139 | Removal of cells=all feature from RNC | TEI12 |
| TS 23.041 | 12.4.0 | 0140 | Stop all indicator clarification | REP_WMD |
| TS 29.168 | 12.4.0 | 0044 | eNodeB Response Indication | REP_WMD |
| TS 29.168 | 12.4.0 | 0045 | Correction of references to clauses | REP_WMD |
| TS 29.168 | 12.4.0 | 0048 | Unsuccessful Outcome | REP_WMD |
