Standards
5G MBS - Standards Evolution
- MBS User Services, Release 17: 5MBUSA creates TS 26.502 and 5MBP3 creates TS 26.517; the CT3 and CT4 aspects of 5MBS cover TS 29.580 and TS 29.581. The study FS_5GMS_Multicast produced TR 26.802.
- MBS User Services, Releases 18 to 20: CT3 aspects of 5MBS_Ph2 (TS 29.580). In Releases 19 and 20 the user-service specifications are changed by the Advanced Media Delivery work items.
- MBS, Release 17: 5MBS, with its stage 2 (TS 23.247), CT stage 3 and security parts, and NR_MBS for NG-RAN.
- MBS, Release 18: 5MBS_Ph2, NR_MBS_enh, UEConfig5MBS (TS 24.575) and 5MBS_CH (TS 32.279).
- MBS, Releases 19 and 20: DTT4MBS (stage 1, TS 22.261) and TEI20_5MBS_Roam-ARC (TS 23.247).
Work items and study items as listed in the 3GPP work plan of 28 September 2026. ID is the work plan's Unique_ID; Group is its responsible group (empty for a parent item); Specifications is its list of impacted specifications. Where that list is empty or does not name a document, a note gives what the work item description (WID) says. Items whose list names specifications of both sections appear in both, each showing its own specifications.
MBS User Services
Release 18
| Work item | ID | Title | Group | Type | Specifications | Status | WID |
|---|
| 5MBS_Ph2 | 990076 | CT3 aspects for 5MBS_Ph2 | C3 | Normative | TS 29.580 (note 4) | Complete, Mar 2024 | CP-232031 |
Release 17
The work plan has no MBS User Services work item in Release 19 or Release 20. The user-service specifications are changed in Releases 18 to 20 by the work items below.
Other work items that changed MBS User Services specifications
These work items are not MBS work items, but the work plan lists MBS User Services specifications among the specifications they changed.
The nine work items, Release 18 to Release 20
| Work item | ID | Title | Group | Type | Specifications | Status | WID |
|---|
| AMD_ARCH_Ph2-MED | 1120098 | Architectural Updates for Advanced Media Delivery Phase 2 | S4 | Normative | TS 26.501, TS 26.502 | 51%, due Dec 2026 | SP-260973 |
| FS_AMD_Ph2 | 1090046 | Study on Advanced Media Delivery Phase 2 | S4 | Study | TR 26.802, TR 26.804, TR 26.941 | Complete, Sep 2026 | SP-251265 |
| AMD-ARCH-MED | 1060069 | Stage 2 for Advanced Media Delivery | S4 | Normative | TS 26.501, TS 26.502 | Complete, Mar 2025 | SP-241963 |
| AMD_PRO-MED | 1070057 | Stage 3 for Advanced Media Delivery | S4 | Normative | TS 26.517 (with TS 26.510, TS 26.511, TS 26.512, TS 26.532, TS 26.247) | Complete, Dec 2025 | SP-250265 |
| FS_AMD | 1030006 | Study on Advanced Media Delivery | S4 | Study | TR 26.802, TR 26.804 | Complete, Dec 2024 | SP-241011 |
| AMD_PRO-MED-CT | 1080004 | CT aspects of Advanced Media Delivery | | Normative | TS 29.581 | Complete, Sep 2025 | CP-252191 |
| AMD_PRO-MED-CT | 1080034 | CT4 aspects of Advanced Media Delivery | C4 | Normative | TS 29.580, TS 29.581 (note 3) | Complete, Sep 2025 | CP-252191 |
| 5GMS_Pro_Ph2 | 1000018 | 5G Media Streaming Protocols Phase 2 | S4 | Normative | TS 26.517 (with TS 26.510, TS 26.512, TS 26.532, TS 26.247) | Complete, Jun 2024 | SP-230976 |
| SBIProtoc18 | 960060 | CT3 aspects of SBIProtoc18 | C3 | Normative | TS 29.580 (note 3) | Complete, Dec 2023 | CP-221083 |
Notes
- The work plan lists the output of FS_5GMS_Multicast as "new". Its study description, SP-200238, names one new TR titled "Multicast Architecture Enhancement for 5G Media Streaming", the title of TR 26.802.
- The work plan row of 5MBP3 does not list TS 26.517. Its WID, SP-211335, names one new TS titled "5G Multicast-Broadcast User Services; Protocols and Formats", the title of TS 26.517.
- This row also lists 5G System specifications; they are shown in the MBS section.
- The work plan row lists no specifications. Its WID, CP-232031, lists TS 29.580 among the impacted specifications, with CT3 responsibility.
MBS
Release 20
Release 19
| Work item | ID | Title | Group | Type | Specifications | Status | WID |
|---|
| DTT4MBS | 970043 | Interworking of Non-3GPP Digital Terrestrial Broadcast Networks with 5GS Multicast Broadcast Services | S1 | Normative | TS 22.261 | Complete, Sep 2022 | SP-220941 |
TS 23.247's change history lists two Release 19 change requests titled "MBS broadcast support for NTN" (CR 0372 in V19.1.0, CR 0388 in V19.3.0). It does not name their work item, and no Release 19 row of the work plan lists TS 23.247.
Release 18
| Work item | ID | Title | Group | Type | Specifications | Status | WID |
|---|
| 5MBS_Ph2 | 989999 | 5G multicast-broadcast services Phase 2 | | Feature | TS 23.501, TS 23.502, TS 23.247 | Complete, Mar 2024 | SP-221131 |
| FS_5MBS_Ph2 | 940067 | Study on architectural enhancements for 5G multicast-broadcast services Phase 2 | S2 | Study | TR 23.700-47 | Complete, Dec 2022 | SP-220072 |
| 5MBS_Ph2 | 980013 | (Stage 2 of 5MBS_Ph2) Architectural enhancements for 5G multicast-broadcast services Phase 2 | S2 | Normative | TS 23.501, TS 23.502, TS 23.247 | Complete, Jun 2023 | SP-230099 |
| 5MBS_Ph2 | 990001 | CT1 aspects for 5MBS_Ph2 | C1 | Normative | None listed (note 2) | Complete, Mar 2024 | CP-232031 |
| 5MBS_Ph2 | 990076 | CT3 aspects for 5MBS_Ph2 | C3 | Normative | None listed (note 2) | Complete, Mar 2024 | CP-232031 |
| 5MBS_Ph2 | 990077 | CT4 aspects for 5MBS_Ph2 | C4 | Normative | None listed (note 2) | Complete, Mar 2024 | CP-232031 |
| 5MBS_Ph2 | 1000005 | Security Enhancements for 5G Multicast-Broadcast Services Phase 2 | S3 | Normative | TS 33.501 | Complete, Sep 2023 | SP-230559 |
| FS_5MBS_SEC_Ph2 | 960041 | Study on security enhancements for 5G multicast-broadcast services Phase 2 | S3 | Study | TR 33.883 | Complete, Mar 2023 | SP-220539 |
| NR_MBS_enh | 940099 | Enhancements of NR Multicast and Broadcast Services | | Feature | None listed (note 3) | Complete, Mar 2026 | RP-232993 |
| NR_MBS_enh-Core | 940199 | Core part: Enhancements of NR Multicast and Broadcast Services | R2 | Normative | None listed (note 3) | Complete, Dec 2023 | RP-232993 |
| NR_MBS_enh_5MBS_Ph2-UEConTest | 1060077 | UE Conformance - Enhancements of NR Multicast and Broadcast Services including CT aspects | R5 | Testing | None listed | Complete, Mar 2026 | RP-260689 |
| UEConfig5MBS | 990078 | UE pre-configuration for 5MBS | | Feature | TS 31.102; TS 24.575 (note 4) | Complete, Mar 2024 | CP-230201 |
| UEConfig5MBS | 990022 | CT1 aspects of UEConfig5MBS | C1 | Normative | TS 31.102 | Complete, Mar 2024 | CP-230201 |
| UEConfig5MBS | 990079 | CT6 aspects of UEConfig5MBS | C6 | Normative | TS 31.102 | Complete, Mar 2023 | CP-230201 |
| 5MBS_CH | 1000010 | Charging Aspects for SMF and MB-SMF to Support 5G Multicast-broadcast Services | S5 | Normative | TS 32.240, TS 32.255, TS 32.298, TS 32.291, "33.279", "33.290" (note 5) | Complete, Mar 2024 | SP-231712 |
Release 17
| Work item | ID | Title | Group | Type | Specifications | Status | WID |
|---|
| 5MBS | 900038 | Multicast-broadcast services in 5G | | Feature | None listed | Complete, Mar 2024 | SP-201106 |
| FS_5MBS | 830030 | Study on Architectural enhancements for 5MBS | S2 | Study | TR 23.757 | Complete, Mar 2021 | SP-200690 |
| 5MBS | 900009 | Stage 2 for 5MBS | S2 | Normative | None listed; TS 23.247 (note 6) | Complete, Sep 2021 | SP-201106 |
| 5MBS | 920043 | CT1 aspects of 5MBS | C1 | Normative | TS 24.501, TS 24.575 (note 4) | Complete, Mar 2022 | CP-220402 |
| 5MBS | 920044 | CT3 aspects of 5MBS | C3 | Normative | TS 29.508, TS 29.512, TS 29.513, TS 29.514, TS 29.519, TS 29.520, TS 29.521, TS 29.522, TS 29.525, TS 29.561 (note 1) | Complete, Mar 2022 | CP-220402 |
| 5MBS | 910002 | CT4 aspect of 5MBS | C4 | Normative | TS 23.003, TS 29.244, TS 29.281, TS 29.502, TS 29.503, TS 29.510, TS 29.518, TS 29.571, TS 29.532, TS 29.537 (note 1) | Complete, Mar 2022 | CP-220402 |
| 5MBS | 960067 | CT6 aspects of 5MBS | C6 | Normative | None listed (note 7) | Complete, Mar 2022 | CP-220402 |
| 5MBS | 920023 | Security Aspects of Enhancements for 5G Multicast-Broadcast Services | S3 | Normative | TS 33.501 | Complete, Jun 2022 | SP-210420 |
| FS_5MBS_SEC | 880006 | Study on Security Aspects of Enhancements for 5G Multicast-Broadcast Services | S3 | Study | TR 33.850 | Complete, Dec 2021 | SP-200351 |
| 5MBS_eMC | 850040 | Broadcast / Multicast requirements supporting Mission Critical Services in 5G | S1 | Normative | TS 22.261 | Complete, Dec 2019 | SP-190942 |
| NR_MBS | 860048 | NR multicast and broadcast services | R2 | Feature | None listed (note 3) | Complete, Dec 2023 | RP-220428 |
| NR_MBS-Core | 860148 | Core part: NR multicast and broadcast services | R2 | Normative | None listed (note 3) | Complete, Mar 2022 | RP-220428 |
| NR_MBS_5MBS_5MBUSA-UEConTest | 950061 | UE Conformance - NR Multicast and Broadcast Services including CT and SA aspects | R5 | Testing | None listed | Complete, Dec 2023 | RP-220423 |
Other work items that changed MBS specifications
These work items are not MBS work items, but the work plan, or for NR_NTN_Ph3 its WID, relates them to MBS specifications.
The five work items, Release 18 and Release 19
| Work item | ID | Title | Group | Type | Specifications | Status | WID |
|---|
| AMD_PRO-MED-CT | 1080034 | CT4 aspects of Advanced Media Delivery | C4 | Normative | TS 29.522 (note 1) | Complete, Sep 2025 | CP-252191 |
| NR_NTN_Ph3 | 1020097 | Non-Terrestrial Networks (NTN) for NR Phase 3 | | Feature | None listed (note 8) | 87%, due Mar 2025 | RP-251954 |
| NR_NTN_Ph3-Core | 1021097 | Core part: Non-Terrestrial Networks (NTN) for NR Phase 3 | R2 | Normative | None listed (note 8) | Complete, Sep 2025 | RP-251954 |
| SBIProtoc18 | 960001 | CT4 aspects of SBIProtoc18 | C4 | Normative | TS 29.532 (with 31 other 29-series specifications) | Complete, Dec 2023 | CP-221083 |
| SBIProtoc18 | 960060 | CT3 aspects of SBIProtoc18 | C3 | Normative | TS 29.537 (with 22 other 29-series specifications; note 1) | Complete, Dec 2023 | CP-221083 |
Notes
- This row also lists MBS User Services specifications; they are shown in the MBS User Services section.
- The three CT rows of 5MBS_Ph2 list no specifications. Their WID, CP-232031, lists TS 23.003, TS 29.503, TS 29.505, TS 29.518, TS 29.532 and TS 29.571 (CT4), TS 24.501 (CT1), and TS 29.522 and TS 29.561 (CT3).
- The NR MBS rows list no specifications. The Release 17 WID, RP-220428, lists TS 38.300, TS 38.331, TS 38.321, TS 38.322, TS 38.323, TS 38.304, TS 38.306, TS 37.324, TS 38.420, TS 38.423, TS 38.410, TS 38.413, TS 38.401, TS 38.470, TS 38.473, TS 38.460, TS 38.463, TS 38.415, TS 38.425, TS 38.211, TS 38.212, TS 38.213 and TS 38.214 as impacted. The Release 18 WID, RP-232993, lists TS 38.300, TS 38.331, TS 38.304, TS 38.321, TS 38.306, TS 38.323, TS 38.423, TS 38.413, TS 38.473, TS 38.401, TS 37.483, TS 38.470, TS 38.410, TS 38.202, TS 38.211, TS 38.212, TS 38.213 and TS 38.214.
- The Release 17 CT1 row of 5MBS lists TS 24.575, but the 3GPP archive has no Release 17 version of it. TS 24.575 was first presented in March 2023 (CP-230183) under the Release 18 work item UEConfig5MBS, and its first version under change control is V18.0.0.
- The row of 5MBS_CH lists "33.279" and "33.290". Its WID, SP-231712, names TS 32.279 "Charging management; 5G Multicast-broadcast Services charging" as the new specification and TS 32.290 as impacted. In the work plan the row sits under the Release 17 5MBS parent (900038), with Release 18.
- The row lists no specifications. Its WID, SP-201106, names one new TS titled "Architectural enhancements for 5G multicast-broadcast services", the title of TS 23.247, and lists TS 23.501, TS 23.502 and TS 23.503 as impacted.
- The row lists no specifications. Its WID, CP-220402, lists TS 31.102 with CT6 responsibility.
- The NR_NTN_Ph3 rows list no specifications. Their WID, RP-251954, has one MBS objective: to specify signaling of the intended service area of a broadcast service, for example MBS broadcast, via NR NTN. TS 38.300 V19.4.0 has a clause 16.14.12, "Support of ISA for MBS Broadcast in NTN", which V18.11.0 does not have.
Sources for this page
Documents, versions and clauses each section rests on
- Work plan: 3GPP work plan of 28 September 2026 (Work_plan_3gpp_2026_09_28.xlsx), the rows listed above, read by Unique_ID: name, acronym, release, responsible group, completion, finish date, impacted specifications and WID.
- MBS User Services WIDs: SP-200238 and SP-211335, clause 5 (expected output); CP-220402, clause 5 (new specifications TS 29.580 and TS 29.581); CP-232031, clause 5; CP-252191, clause 5.
- MBS WIDs: SP-201106, clause 5; CP-220402, clause 5; CP-230201, clause 5; CP-230183 (presentation of TS 24.575); SP-231712, clause 5; RP-220428 and RP-232993, clause 5; RP-251954, clause 4; SP-260330, clause 5.
- Specifications: TS 23.247 V19.3.0, change history (CR 0372, CR 0388); TS 24.575 V19.0.0, change history; TS 38.300 V19.4.0 and V18.11.0, clause 16.14; 3GPP specification archive listing of TS 24.575 (no Release 17 version), read on 3 October 2026.