This page lists the 3GPP specifications for 5G Multicast Broadcast Services (MBS) in two sections: the MBS User Services, and MBS in the 5G System and NG-RAN. For each document it gives what it covers and its last version in each release.
Versions are read from the 3GPP specification archive on 3 October 2026. Release 20 is still open: its column shows the latest version so far. "none" means the archive holds no version of the document in that release.
- MBS User Services: TS 26.502 (architecture) and TS 26.517 (protocols and formats), with TS 29.580 and TS 29.581 for the services of the MBSF and the MBSTF. The design in TS 26.502 is primarily motivated by the conclusions of the study TR 26.802.
- MBS in the 5G System and NG-RAN: TS 23.247 (stage 2), TS 29.532 (MB-SMF services), TS 29.537 (PCF services), TS 24.575 (UE pre-configuration) and TS 32.279 (charging); MBS parts in six other 5G System specifications; MBS clauses in TS 38.300, TS 38.331, TS 38.413, TS 38.473 and TS 37.483.
- By release: Release 17 creates TS 26.502, TS 26.517, TS 29.580, TS 29.581, TS 23.247, TS 29.532 and TS 29.537. Release 18 creates TS 24.575 and TS 32.279. All nine have a Release 19 version; TS 29.580, TS 29.581, TS 23.247, TS 29.532 and TS 29.537 have a Release 20 version.
MBS User Services
The Rel column is the release of each document's first version under change control. Titles are each document's cover title; the notes summarise its Scope clause.
| Specification | Title | Layer | Rel |
|---|---|---|---|
| TS 26.502 | 5G multicast-broadcast services; User service architecturethe architecture and high-level procedures for User Services delivered with the 5G System multicast-broadcast capabilities | Stage 2 | 17 |
| TS 26.517 | 5G Multicast-Broadcast User Services; Protocols and Formatsthe protocols and formats for the User Services of TS 26.502 | Stage 3 | 17 |
| TS 29.580 | 5G System; Multicast/Broadcast Service Function Services; Stage 3the stage 3 protocol, data model and API of each service offered by the MBSF | Stage 3 | 17 |
| TS 29.581 | 5G System; Multicast/Broadcast Service Transport Services; Stage 3the stage 3 protocol, data model and API of each service offered by the MBSTF | Stage 3 | 17 |
| TR 26.802 | Multicast Architecture Enhancement for 5G Media Streamingenhancements to 5G Media Streaming for multicast-broadcast media streaming; the design in TS 26.502 is primarily motivated by its conclusions | Study | 17 |
Versions by release
The last version of each document in each release. The two documents marked "reused" are those the MBS User Services specifications build on (see below).
| Specification | Release 17 | Release 18 | Release 19 | Release 20 |
|---|---|---|---|---|
| TS 26.502 | V17.13.0 | V18.7.0 | V19.6.0 | none |
| TS 26.517 | V17.11.0 | V18.7.0 | V19.3.0 | none |
| TS 29.580 | V17.4.0 | V18.8.0 | V19.6.0 | V20.0.0 |
| TS 29.581 | V17.7.0 | V18.6.0 | V19.3.0 | V20.0.0 |
| TR 26.802 | V17.0.0 | none | V19.2.0 | V20.0.0 |
| TS 26.346 (reused) | V17.6.0 | V18.2.0 | V19.3.0 | none |
| TS 33.246 (reused) | V17.0.0 | V18.0.0 | V19.0.0 | none |
Specifications they build on
| Specification | Title | Used by | For |
|---|---|---|---|
| TS 23.247 | Architectural enhancements for 5G multicast-broadcast services; Stage 2 | TS 26.502, TS 26.517 | The multicast-broadcast capabilities of the 5G System that convey the User Services (with TS 23.501 and TS 23.502). Listed under MBS below |
| TS 26.346 | Multimedia Broadcast/Multicast Service (MBMS); Protocols and codecs | TS 26.517 | The MBMS Download Profile, which an Object Distribution Method session using FLUTE conforms to; three MBMS delivery methods, combined with modifications into the Packet Distribution Method; the MBMS User Service announcement, to which the MBS User Service Announcement plays an equivalent role |
| TS 33.246 | 3G Security; Security of Multimedia Broadcast/Multicast Service (MBMS) | TS 26.517 | The protocol the MBSF Client uses to retrieve an MBS Service Key from the MBSSF |
| TS 26.501 | 5G Media Streaming (5GMS); General description and architecture | TS 26.502 | The 5GMS AF and 5GMS AS, with which the MBS AF and MBS AS may be co-located. The use of MBS User Services with the 5G Media Streaming architecture is for further study |
MBS
The 5G System and NG-RAN side of MBS, in four groups: specifications whose scope is MBS; 5G System specifications with an MBS part (the clause is named); NG-RAN specifications with clauses for MBS; and the studies. For a specification with an MBS part, the Rel column is the first release whose last version contains that part.
20 of 20 specifications
| Specification | Title | Layer | Rel |
|---|---|---|---|
| TS 23.247 | Architectural enhancements for 5G multicast-broadcast services; Stage 2the 5G System enhancements, using NR, that support multicast and broadcast communication services | 5G System | 17 |
| TS 29.532 | 5G System; 5G Multicast-Broadcast Session Management Services; Stage 3the stage 3 API of each MB-SMF service, except MB-SMF Event Exposure | 5G System | 17 |
| TS 29.537 | 5G System; Multicast/Broadcast Policy Control Services; Stage 3the stage 3 APIs of the Multicast/Broadcast Services provided by the PCF | 5G System | 17 |
| TS 24.575 | 5G System; Multicast/Broadcast UE pre-configuration Management Object (MO)a management object that configures the UE for receiving multicast and broadcast communication services | 5G System | 18 |
| TS 32.279 | Charging management; 5G Multicast-broadcast Services charging; Stage 2converged charging for the 5G MBS Session | 5G System | 18 |
| TS 29.518 | 5G System; Access and Mobility Management Services; Stage 3clauses 5.6 and 5.7: the AMF services Namf_MBSBroadcast and Namf_MBSCommunication | MBS parts of 5G System specifications | 17 |
| TS 29.502 | 5G System; Session Management Services; Stage 3clauses 5.2.2.2.1 and 5.2.2.3.1: the SMF Create and Update SM Context operations in the multicast session join procedure | MBS parts of 5G System specifications | 17 |
| TS 29.244 | Interface between the Control Plane and the User Plane Nodes; Stage 3clause 5.34: the N4mb and N4 requirements for 5G Multicast and Broadcast Service | MBS parts of 5G System specifications | 17 |
| TS 24.501 | Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3clauses 9.11.4.30 and 9.11.4.31: the Requested and Received MBS container information elements, used to join or leave multicast MBS sessions | MBS parts of 5G System specifications | 17 |
| TS 29.522 | 5G System; Network Exposure Function Northbound APIs; Stage 3clause 4.4.29: the procedures an AF uses with the 5GC for MBS management | MBS parts of 5G System specifications | 17 |
| TS 33.501 | Security architecture and procedures for 5G systemAnnex W: security for multicast/broadcast service (present in the last version of each of Releases 17 to 20) | MBS parts of 5G System specifications | 17 |
| TS 38.300 | NR; NR and NG-RAN Overall Description; Stage 2clause 16.10: Multicast and Broadcast Services, the NG-RAN stage 2 | NG-RAN | 17 |
| TS 38.331 | NR; Radio Resource Control (RRC) protocol specificationclause 5.9: MBS Broadcast; clause 5.10: MBS multicast reception in RRC_INACTIVE (clause 5.10 is not in V17.18.0 and is first in Release 18) | NG-RAN | 18 |
| TS 38.413 | NG-RAN; NG Application Protocol (NGAP)clauses 8.17 and 8.18: Broadcast and Multicast Session Management Procedures | NG-RAN | 17 |
| TS 38.473 | NG-RAN; F1 application protocol (F1AP)clause 8.14: NR MBS Procedures | NG-RAN | 17 |
| TS 37.483 | E1 Application Protocol (E1AP)clause 8.6: MBS Procedures, for broadcast and for multicast | NG-RAN | 17 |
| TR 23.757 | Study on architectural enhancements for 5G multicast-broadcast servicesthe study of architectural enhancements to the 5G System for MBS | Studies | 17 |
| TR 23.700-47 | Study on architectural enhancements for 5G multicast-broadcast services; Phase 2the study of further enhancements to the 5G multicast/broadcast architecture | Studies | 18 |
| TR 33.850 | Study on security aspects of enhancements for 5G Multicast-Broadcast Services (MBS)the security study for 5G multicast-broadcast services, based on TR 23.757 | Studies | 17 |
| TR 33.883 | Study on security enhancements for 5G multicast-broadcast services phase 2key issues, security and privacy requirements and solutions for the phase 2 enhancements | Studies | 18 |
The NG-RAN specifications listed are those with clauses titled for MBS. The work item descriptions of the NR MBS work items list further NR and NG-RAN specifications as impacted; they are named on the Release history page.
Versions by release
The last version of each of the 20 documents in each release
| Specification | Release 17 | Release 18 | Release 19 | Release 20 |
|---|---|---|---|---|
| TS 23.247 | V17.12.0 | V18.8.0 | V19.3.0 | V20.0.0 |
| TS 29.532 | V17.5.0 | V18.6.0 | V19.3.0 | V20.0.0 |
| TS 29.537 | V17.4.0 | V18.6.0 | V19.3.0 | V20.0.0 |
| TS 24.575 | none | V18.3.0 | V19.0.0 | none |
| TS 32.279 | none | V18.1.0 | V19.0.0 | none |
| TS 29.518 | V17.18.0 | V18.15.0 | V19.8.0 | V20.1.0 |
| TS 29.502 | V17.14.0 | V18.12.0 | V19.8.0 | V20.1.0 |
| TS 29.244 | V17.10.0 | V18.10.0 | V19.6.0 | V20.1.0 |
| TS 24.501 | V17.18.1 | V18.14.0 | V19.8.0 | V20.1.0 |
| TS 29.522 | V17.18.0 | V18.13.0 | V19.7.0 | V20.1.0 |
| TS 33.501 | V17.16.0 | V18.12.0 | V19.7.0 | V20.3.0 |
| TS 38.300 | V17.17.0 | V18.11.0 | V19.4.0 | none |
| TS 38.331 | V17.18.0 | V18.11.0 | V19.4.0 | none |
| TS 38.413 | V17.15.0 | V18.11.0 | V19.4.0 | none |
| TS 38.473 | V17.16.0 | V18.11.0 | V19.4.0 | none |
| TS 37.483 | V17.11.0 | V18.6.0 | V19.4.0 | none |
| TR 23.757 | V17.0.0 | none | none | none |
| TR 23.700-47 | none | V18.0.0 | none | none |
| TR 33.850 | V17.0.0 | none | none | none |
| TR 33.883 | none | V18.0.1 | none | none |
Related
- Media delivery over 5G Multicast Broadcast Services: Release history
- Media Streaming and Advanced Media Delivery: Specifications
- Media delivery over 5G Broadcast: Specifications
- Content Delivery Protocols and Tools: Specifications
- Non-Terrestrial Networks in 5G Systems: Specifications
Sources for this page
Documents, versions and clauses each section rests on
MBS User Services
- TS 26.502 V19.6.0: clause 1 (scope, TS 23.247, TR 26.802); clauses 4.3.3A and 4.3.4 (co-location with the 5GMS AF and AS); Annex A.2 (5GMS collaboration for further study); change history (V17.0.0).
- TS 26.517 V19.3.0: clause 1 (scope); clause 5.0 (User Service Announcement and TS 26.346); clause 6.2.1 (MBMS Download Profile); clause 7.2.1 (Packet Distribution Method); clause 11.2.1 (MBS Service Key retrieval, TS 33.246); change history (V17.0.0).
- TS 29.580 V20.0.0 and TS 29.581 V20.0.0: clause 1; change history (V17.0.0).
- TR 26.802 V20.0.0: clause 1; change history (V17.0.0).
- Cover titles of TS 26.346 V19.3.0 and TS 33.246 V19.0.0.
MBS
- TS 23.247 V20.0.0, TS 29.532 V20.0.0, TS 29.537 V20.0.0, TS 24.575 V19.0.0, TS 32.279 V19.0.0: clause 1; change history (first version under change control).
- TS 29.518 V17.18.0, V18.15.0, V19.8.0 and V20.1.0: clauses 5.6.1 and 5.7.1. TS 29.502 V17.14.0, V18.12.0, V19.8.0 and V20.1.0: clauses 5.2.2.2.1 and 5.2.2.3.1. TS 29.244 V17.10.0, V18.10.0, V19.6.0 and V20.1.0: clause 5.34.1. TS 24.501 V17.18.1, V18.14.0, V19.8.0 and V20.1.0: clauses 9.11.4.30 and 9.11.4.31. TS 29.522 V17.18.0 and V20.1.0: clause 4.4.29. TS 33.501 V17.16.0, V18.12.0, V19.7.0 and V20.3.0: Annex W. The last Release 16 version of each has no MBS part (TS 29.518 V16.19.0, TS 29.502 V16.17.0, TS 29.244 V16.13.0, TS 24.501 V16.15.0, TS 29.522 V16.18.0, TS 33.501 V16.20.0).
- TS 38.300 V17.17.0 and V19.4.0: clause 16.10. TS 38.331 V17.18.0 and V19.4.0: clauses 5.9 and 5.10 (clause 5.10 is not in V17.18.0). TS 38.413 V17.15.0 and V19.4.0: clauses 8.17 and 8.18. TS 38.473 V17.16.0, V18.11.0 and V19.4.0: clause 8.14. TS 37.483 V17.11.0 and V19.4.0: clause 8.6.
- TR 23.757 V17.0.0, TR 23.700-47 V18.0.0, TR 33.850 V17.0.0, TR 33.883 V18.0.1: clause 1.
- RAN work item descriptions RP-220428 and RP-232993: impacted specifications.
Versions: the 3GPP specification archive, https://www.3gpp.org/ftp/Specs/archive/, one folder per document, read on 3 October 2026.