5G MBS architecture across the user-service, 5G Core and NR/NG-RAN layers, and the 3GPP specifications behind it.
Overview
5G Multicast Broadcast Services (MBS) is the 3GPP 5G System feature for delivering the same content to many devices at once over the 5G core and NR radio. The specifications below are grouped by the layer they define: user-service level, 5G Core network, and NR/NG-RAN. For the technical analysis of how MBS works, see the Tech page linked below. For acronyms used here, see the Glossary.
Technology & Analysis
The implementer-facing analysis of the MBS architecture across its three layers.
Specifications by release
- Release 17 ("5MBS"): Stage 1 (TS 22.261), Stage 2 architecture (TS 23.247, preceded by TR 23.757), user-service layer (TS 26.502, TS 26.517, preceded by TR 26.802), Stage 3 core procedures (TS 29.532, TS 29.537, TS 29.580, TS 29.581), NR/NG-RAN support (TS 38.300 family). Security study: TR 33.850.
- Release 18 ("5MBS Phase 2"): RAN extensions (
NR_MBS_enh/NR_MBS_enh-Core, WI 940099/940199; see MBS Multicast Inactive RAN procedures for the technical detail). Architecture study: TR 23.700-47. Security study: TR 33.883. - Release 19: NTN extensions to MBS broadcast (see MBS Broadcast NTN for the technical detail).
Check the version of each specification you are targeting for the exact release content.
Related 3GPP Specifications
The specifications in scope of 5G Multicast Broadcast Services, filterable by the layer they define. Search matches the specification number, its title and any scope note.
73 of 73 specifications
| Specification | Title | Layer |
|---|---|---|
| TS 22.261 | Service requirements for the 5G systemclause 6.13, "Flexible broadcast/multicast service" | Stage 1 |
| TS 26.502 | 5G Multicast-Broadcast Services; User service architecture | User services |
| TS 26.517 | 5G Multicast-Broadcast User Services; Protocols and Formats | User services |
| TS 26.510 | Media delivery; interactions and APIs for provisioning and media session handling | User services |
| TS 26.531 | Data Collection and Reporting; General Description and Architecture | User services |
| TS 26.532 | Data Collection and Reporting; Protocols and Formats | User services |
| TS 29.580 | 5G System; Multicast/Broadcast Service Function services; Stage 3 | User services |
| TS 29.581 | 5G System; Multicast/Broadcast Service Transport Services; Stage 3 | User services |
| TS 29.522 | 5GS; NEF Northbound APIs (MBSSession, MBSUserService, MBSUserDataIngestSession and MBSGroupMsgDelivery APIs, at reference point Nmb5 - AF to MBSF via the NEF) | User services |
| TS 26.346 | MBMS; Protocols and codecs (TS 26.517 clause 6.2 binds the MBS Object distribution method to this specification's FLUTE-based Download Delivery Method; see [Standards: Multimedia Delivery Protocols](/standards/multimedia) for the full FLUTE specification chain) | User services |
| TS 23.247 | Architectural enhancements for 5G multicast-broadcast services | Core |
| TS 23.501 | System architecture for the 5G System (5GS)clause 5.8.2.11, "Support of 5G Multicast and Broadcast Service" | Core |
| TS 23.502 | Procedures for the 5G System (5GS)clause 4.3.2.2.1, PDU Session Establishment, reused by TS 23.247 for MBS session join | Core |
| TS 23.503 | Policy and charging control framework for the 5G System (5GS); Stage 2 | Core |
| TS 23.003 | Numbering, addressing and identification (TMGI allocation) | Core |
| TS 23.122 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode | Core |
| TS 23.527 | 5G System; Restoration procedures | Core |
| TS 33.501 | Security architecture and procedures for 5G System | Core |
| TS 32.279 | Charging management; 5G Multicast-broadcast Services charging (`5MBS_CH`, WI 1000010, Release 18) | Core |
| TS 29.532 | 5G System; 5G Multicast-Broadcast Session Management Services; Stage 3 | Core |
| TS 29.537 | 5G System; Multicast/Broadcast Policy Control services; Stage 3 | Core |
| TS 29.303 | Domain Name System Procedures; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.502 | 5G System; Session Management Services; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.503 | 5G System; Unified Data Management Services; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.504 | 5G System; Unified Data Repository Services; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.505 | 5G System; Usage of the Unified Data Repository services for Subscription Data; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.510 | 5G System; Network function repository services; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.513 | 5G System; Policy and Charging Control signalling flows and QoS parameter mapping; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.518 | 5G System; Access and Mobility Management Services; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.519 | 5G System; Usage of the Unified Data Repository Service for Policy Data, Application Data and Structured Data for Exposure; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.521 | 5G System; Binding Support Management Service; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.561 | 5G System; Interworking between 5G Network and external Data Networks; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.571 | 5G System; Common Data Types for Service Based Interfaces; Stage 3generic 5GS spec that gained MBS operations | Core |
| TS 29.244 | Interface between the Control Plane and the User Plane nodes | Core |
| TS 38.413 | NG-RAN; NG Application Protocol (NGAP) | Core |
| TS 24.501 | Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3 | Core |
| TS 29.281 | General Packet Radio System (GPRS) Tunnelling Protocol User Plane (GTPv1-U) | Core |
| TS 29.274 | 3GPP Evolved Packet System (EPS); Evolved GPRS Tunnelling Protocol for Control plane (GTPv2-C); Stage 3adds the N19mb interface type in F-TEID for 5GS/EPS interworking of MBS | Core |
| TS 24.575 | 5G System; Multicast/Broadcast UE pre-configuration Management Object (MO) (`UEConfig5MBS`, WI 990078, Release 18) | Core |
| TS 27.007 | AT command set for User Equipment (UE) | Core |
| TS 38.300 | NR; NR and NG-RAN Overall Description | RAN |
| TS 38.401 | NG-RAN; Architecture description | RAN |
| TS 38.331 | NR; Radio Resource Control (RRC) Protocol Specification | RAN |
| TS 38.306 | NR; User Equipment (UE) radio access capabilities (`maxMRB-Add-r17`, `multicastInactive-r18` and other MBS-related capability fields) | RAN |
| TS 38.321 | NR; Medium Access Control (MAC) Protocol Specification | RAN |
| TS 38.322 | NR; Radio Link Control (RLC) Protocol Specification | RAN |
| TS 38.323 | NR; Packet Data Convergence Protocol (PDCP) Specification | RAN |
| TS 37.324 | E-UTRA and NR; Service Data Adaptation Protocol (SDAP) Specification | RAN |
| TS 38.211 | NR; Physical channels and modulation | RAN |
| TS 38.212 | NR; Multiplexing and channel coding | RAN |
| TS 38.213 | NR; Physical layer procedures for control | RAN |
| TS 38.214 | NR; Physical layer procedures for data | RAN |
| TS 38.202 | NR; Services provided by the physical layer | RAN |
| TS 38.304 | NR; User Equipment (UE) procedures in Idle mode and in RRC Inactive state | RAN |
| TS 37.340 | E-UTRA and NR; Multi-connectivity; Overall description; Stage-2 | RAN |
| TS 38.420 | NG-RAN; Xn general aspects and principles | RAN |
| TS 38.423 | NG-RAN; Xn Application Protocol (XnAP) | RAN |
| TS 38.410 | NG-RAN; NG general aspects and principles | RAN |
| TS 38.470 | NG-RAN; F1 general aspects and principles | RAN |
| TS 38.473 | NG-RAN; F1 application protocol (F1AP) | RAN |
| TS 38.472 | NG-RAN; F1 signalling transport | RAN |
| TS 38.460 | NG-RAN; E1 general aspects and principles | RAN |
| TS 38.463 | NG-RAN; E1 application protocol (E1AP) (gNB-only CU-CP/CU-UP split) | RAN |
| TS 37.483 | E1 application protocol (E1AP) (generalised, from Rel-17, also covers en-gNB/eNB/ng-gNB CU-CP/CU-UP splits) | RAN |
| TS 37.480 | E1 general aspects and principles (generalised counterpart to TS 38.460) | RAN |
| TS 37.482 | E1 signalling transport (generalised counterpart to TS 38.462) | RAN |
| TS 38.415 | NG-RAN; PDU Session User Plane Protocol | RAN |
| TS 38.425 | NG-RAN; NR user plane protocol | RAN |
| TR 23.757 | Study on architectural enhancements for 5G multicast-broadcast services (Rel-17, preceded TS 23.247) | Studies |
| TR 23.700-47 | Study on architectural enhancements for 5G multicast-broadcast services; Phase 2 (Rel-18) | Studies |
| TR 26.802 | Multicast Architecture Enhancement for 5G Media Streamingpreceded TS 26.502 / TS 26.517 | Studies |
| TR 33.850 | Study on security aspects of enhancements for 5G Multicast-Broadcast Services (MBS) (Rel-17) | Studies |
| TR 33.883 | Study on security enhancements for 5G multicast-broadcast services phase 2 (Rel-18) | Studies |
5G-MAG tracking and contribution focus
5G-MAG tracks and contributes to 5G MBS standardisation across all three layers described above (user-service, 5G Core, and NR/NG-RAN). For the current focus areas and the implementer-facing analysis of this architecture, see Tech: Multicast & Broadcast in 5G.
Related Standards Work
- Standards: 5G Media Streaming
- Standards: 5G Broadcast
- Standards: Multimedia Delivery Protocols - the FLUTE/ROUTE transport layer used by the MBS Object distribution method
- Tech: Multicast & Broadcast in 5G
- Standards: Non-Terrestrial Networks (NTN)
- Meetings with 3GPP SA4: the live tracker for 3GPP feedback issues on this specification
Refer to the Standards repository to contribute to this documentation.