Reference implementation of the 5G Multicast Broadcast Services (MBS) user service layer targeting 3GPP Release 17 and 18.
Unlike LTE-based 5G Broadcast (evolved Multimedia Broadcast Multicast Service, eMBMS), 5G MBS is natively integrated into the 5G Core (5GC) and New Radio (NR) Radio Access Network (RAN), enabling efficient point-to-multipoint delivery of live TV, software updates, and emergency information. The tools cover MBS service announcements, session management, and media delivery over both multicast and broadcast modes as defined in TS 26.502.
If you are looking for the LTE-based, free-to-air broadcast implementation (a separate, similarly named area), see the 5G Broadcast reference tools instead.
Implemented specifications: 3GPP TS 26.502 (MBS user services), TS 23.247 (MBS architecture and functional description), TS 38.300 (NR overall description, RAN broadcast procedures).
Contributors
Project Overview
The slide deck below introduces the 5G MBS reference tools, their architecture and the specifications they implement.
Download the slide deck of this ProjectGo deeper
| Area | Details |
|---|---|
| Technical documentation | Architecture, RAN aspects, and mobility analysis: 5G Multicast Broadcast Services (MBS) on the Tech portal |
| Standards | Normative specs and 5G-MAG contributions: 5G Multicast Broadcast Services (MBS) on the Standards portal |
| Applications | Real, assembled scenarios built on this tool: MBS End-to-End Delivery Demo |
Developer Exchange
See the reference tools in action in this community video.
Connecting MBSTF to the MBS System - Developer Exchange
Community Stats
Last Synced: 2026-08-14 00:49 UTC
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbs-function | 2 | 3 | 944 | 1049 | Active |
| rt-mbs-transport-function | 1 | 3 | 476 | 429 | Active |
| rt-mbs-examples | 10 | 9 | 1423 | 408 | Active |
| rt-common-shared | 3 | 8 | 305 | 1139 | Active |
| rt-libflute | 23 | 11 | 481 | 1412 | Active |
| open5gs | 5 | 8 | 304 | 944 | Active |
| srsRAN_4G | 5 | 2 | 109 | 26 | Stable |
| rt-srsRAN_Project | 4 | 3 | 287 | 43 | Stable |
| rt-mbs-application-provider | 0 | 0 | 26 | 2 | Active |
| rt-mbs-client | 0 | 0 | 87 | 10 | Active |
| rt-mbs-application | 0 | 0 | 29 | 2 | Active |


