The Developers' Internal Call takes place every Friday at 13:00, for 5G-MAG members only. It is complementary to the Developers' Public Call, the open call that takes place once a month.
Data of 2026-10-23 09:22 UTC. Every repository linked to a project is counted, private ones too, and every title is shown.
Suggested Agenda for the call: 90 minutes
| Time | Length | Part | What fits today |
|---|---|---|---|
| 0:00 | 5 min | Welcome and news | |
| 0:05 | 25 min | Ready for release | 11 ready, 10 waiting, 10 without a milestone |
| 0:30 | 25 min | Pull requests to review | 46 pull requests |
| 0:55 | 15 min | New issues and discussions | 49 bug issues, 1 discussion |
| 1:10 | 15 min | Stalled and project round | 238 stalled items: unblock, hand over or close |
| 1:25 | 5 min | Next steps and owners |
At a glance, by project
| Project | Pull requests to review | New issues (bugs) | Discussions | Ready to release | ⚠ Stalled |
|---|---|---|---|---|---|
| Platforms and shared tools (3) | |||||
| Platforms | |||||
| 3GPP RAN and Core Platforms | 1 (+2 drafts) | 2 | 0 | 0 | ⚠ 38 |
| Developer Tools | |||||
| Developer Tools | 1 | 0 | 0 | 0 | 0 |
| Common Tools | |||||
| Common Tools | 1 | 2 | 0 | 1 | ⚠ 3 |
| Content Delivery and Streaming (6) | |||||
| Reference Tools | |||||
| 5G Media Streaming (5GMS) | 3 | 4 | 1 | 4 | ⚠ 70 |
| UE Data Collection, Reporting and Event Exposure | 2 | 3 (2) | 0 | 0 | ⚠ 3 |
| DVB-I Services over 5G Systems | 0 | 0 | 0 | 0 | 0 |
| Content Delivery Protocols and Tools | 0 | 0 | 0 | 0 | 0 |
| Validation Tools | |||||
| VOPS Conformance Validator | 1 | 1 (1) | 0 | 0 | 0 |
| FLUTE Conformance Validator | 1 | 1 | 0 | 0 | 0 |
| Immersive Media (5) | |||||
| Reference Tools | |||||
| XR/3D Scenes with MPEG-I Scene Description | 6 (+1 draft) | 62 (39) | 0 | 1 | ⚠ 29 |
| MPEG V3C Immersive Platform | 19 (+1 draft) | 19 | 0 | 0 | ⚠ 2 |
| Dynamic Mesh Coding | 0 | 0 | 0 | 0 | 0 |
| Conversational Avatar Communication with MPEG ARF | 0 | 5 (1) | 0 | 1 | ⚠ 15 |
| Testbeds and Evaluation Frameworks | |||||
| Beyond 2D Evaluation Framework | 0 | 0 | 0 | 0 | 0 |
| Broadcast and Multicast (3) | |||||
| Reference Tools | |||||
| 5G Broadcast - TV and Radio Services | 7 | 3 (2) | 0 | 4 | ⚠ 73 |
| 5G Broadcast - Emergency Alerts | 0 | 0 | 0 | 0 | 0 |
| 5G Multicast Broadcast Services (MBS) | 3 (+6 drafts) | 18 (4) | 0 | 0 | ⚠ 4 |
| Real-Time Communications (RTC) (1) | |||||
| Reference Tools | |||||
| Real-time Media Communication (RTC) Architecture | 0 | 0 | 0 | 0 | 0 |
| Connected Media Production (1) | |||||
| Reference Tools | |||||
| CAMARA Connectivity Quality Management APIs | 0 | 0 | 0 | 0 | 0 |
| Towards 6G Media (2) | |||||
| Testbeds and Evaluation Frameworks | |||||
| AI Traffic Characterization | 1 | 0 | 0 | 0 | 0 |
| AI/ML Evaluation Framework | 0 | 0 | 0 | 0 | ⚠ 1 |
Project by project
One block per project, grouped by the baskets of the taxonomy: its release status, then its pull requests, issues and discussions, then its stalled items. A pull request is a proposed change to the code, raised or updated in the last 30 days and ready for review (drafts are listed too, marked as drafts, and are not counted); an issue is a reported problem or request, raised or updated in the last 30 days, bugs first; every older open one is under stalled; a discussion is a GitHub Discussion updated in the last 30 days. Release status: Ready no pull request is open for the next milestone; Waiting some are, and the numbers are listed; No milestone none is open, so nothing can be said; No release the repository has never had a release. The next milestone is the open one with the lowest version number.
Platforms and shared tools
Platforms
3GPP RAN and Core Platformsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Waiting | rt-5gc-service-consumers | v2.1.2 | 22 | #35 |
| No release | rt-srsRAN_Project | none open | 6 | none |
| No release | srsRAN | none open | 0 | none |
| No release | srsRAN_4G | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | srsRAN_4G phch: estimate the pre-FEC bit error rate of decoded DL-SCH code blocks | 2026-09-30 |
| Draft pull request | open5gs sbi: carry collocated NF instances in the NF profile; amf: fix discovery option use-after-free | 2026-10-16 |
| Draft pull request | open5gs Port bbc-patches onto Open5GS v2.8.0 | 2026-10-16 |
| Issue | open5gs Align bbc-patches to a current upstream open5gs release | 2026-09-22 |
| Issue | open5gs [MB-SMF] TMGI allocation needs improvement | 2026-09-04 |
⚠ 38 stalled kept off the agenda: open to see
Developer Tools
Developer Toolsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | Standards2Deployments | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | Standards2Deployments Refactor validator into library and WebUI with automatic DOCX comparison | 2026-10-08 |
Common Tools
Common Toolsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Ready | rt-common-shared | v1.0.1 | 7 | 0 |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-common-shared avcodec-build: README sends the libraries to rt-v3c-decoder-plugin | 2026-10-08 |
| Issue | rt-common-shared avcodec-build README sends the FFmpeg libraries to rt-v3c-unity-player instead of rt-v3c-decoder-plugin | 2026-10-08 |
| Issue | rt-common-shared Upstream OpenAPI Generator changes from 5G-MAG | 2026-10-02 |
⚠ 3 stalled kept off the agenda: open to see
| Kind | Repository and title | Idle |
|---|---|---|
| Issue | rt-common-shared Common configuration file for rt-mbms-modem and rt-mbms-mw | 1491 days, no reply |
| Issue | rt-common-shared Reviewing documentation | 1334 days |
| Issue | rt-common-shared Add array size validation to the openapi-generator C templates | 373 days |
Content Delivery and Streaming
Reference Tools
5G Media Streaming (5GMS)project page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Ready | rt-5gms-application-provider | v1.3.1 | 3 | 0 |
| Ready | rt-5gms-application-function | v1.4.8 | 1 | 0 |
| Ready | rt-5gms-media-session-handler | Version 1.3.0 | 1 | 0 |
| Ready | rt-5gms-common-android-library | Version 1.3.0 | 1 | 0 |
| Waiting | rt-5gms-application | v2.0.0 | 2 | #56, #55 |
| Waiting | rt-5gms-examples | v1.4.0 | 2 | #46 |
| No milestone | rt-cmmf-encoder | none open | 10 | none |
| No release | cmcd-toolkit | none open | 0 | none |
| No release | rt-media-origin | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-5gms-application Exo DVB-I player README fixes | 2026-10-21 |
| Pull request | rt-5gms-examples Add standalone recipe-cmmf docker-compose recipe with CMMF Entry Point and HTTPS/HTTP2 support | 2026-10-08 |
| Pull request | rt-5gms-application dvbi-client: native Android DVB-I client (fivegmag_DVBIClient) | 2026-10-03 |
| Issue | rt-5gms-application-function Update development to Open5GS v2.8.0 (improvements) for the new release line | 2026-10-17 |
| Issue | rt-5gms-application-function Add DCAF handler for Consumption Reporting | 2026-10-06 |
| Issue | rt-5gms-application Native Android DVB-I client following ETSI TS 103 770 V1.2.1 | 2026-10-03 |
Show the other 2
| Kind | Repository and title | Date |
|---|---|---|
| Issue | rt-5gms-application-function 5GMS AF: Integrate and initialise Data Collection AF library | 2023-12-20 |
| Discussion | rt-5gms-application-function Integration of the DCAF into the 5GMS Application Function | 2026-10-02 |
⚠ 70 stalled kept off the agenda: open to see
UE Data Collection, Reporting and Event Exposureproject page
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-data-collection-application-function Fix DCAF subproject integration | 2026-10-01 |
| Pull request | rt-data-collection-application-function ci: run DCAF regression tests automatically and fix test expectations | 2026-08-27 |
| Issue · bug | rt-data-collection-application-function Prevent DCAF crash when no data report handlers are configured | 2026-10-03 |
| Issue · bug | rt-data-collection-application-function Support building and consuming libspdc as a Meson subproject | 2026-10-03 |
| Issue | rt-data-collection-application-function Update development to Open5GS v2.8.0 (improvements) for the new release line | 2026-10-17 |
⚠ 3 stalled kept off the agenda: open to see
| Kind | Repository and title | Idle |
|---|---|---|
| Issue | rt-data-collection-application-function Event Consumer AF | 1037 days, no reply |
| Issue | rt-data-collection-application-function Data Collection SP: Event Exposure data filtering on user and group Ids | 694 days, no reply |
| Issue | rt-data-collection-application-function Uplift to results of SA#109 (TS 26.532 V18.5.0) | 377 days |
DVB-I Services over 5G Systemsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | rt-dvb-i-android-application | none open | 35 | none |
| No release | rt-dvb-i-application | none open | 28 | none |
| No release | rt-dvb-i-application-provider | none open | 22 | none |
| No release | rt-dvb-i-service-list-registry | none open | 16 | none |
| No release | rt-dvb-i-examples | none open | 10 | none |
Content Delivery Protocols and Toolsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | rt-media-android-application | none open | 0 | none |
Validation Tools
VOPS Conformance Validatorproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | vops-conformance-validator | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | vops-conformance-validator Fix verdicts and exit status of validate and check | 2026-10-21 |
| Issue · bug | vops-conformance-validator Wrong verdicts and exit status in validate and check | 2026-10-21 |
FLUTE Conformance Validatorproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | flute-conformance-validator | none open | 3 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | flute-conformance-validator FLUTE Conformance Validator: test rt-libflute against the FLUTE profiles of RFC 3926, TS 26.346 and TS 26.517 | 2026-10-15 |
| Issue | flute-conformance-validator A conformance validator for the FLUTE profiles of RFC 3926, TS 26.346 and TS 26.517 | 2026-10-15 |
Immersive Media
Reference Tools
XR/3D Scenes with MPEG-I Scene Descriptionproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Ready | rt-xr-unity-player | Version 1.2.0 | 37 | 0 |
| No milestone | rt-xr-content | none open | 7 | none |
| No release | rt-xr-gITFast | none open | 0 | none |
| No release | rt-xr-maf-native | none open | 0 | none |
| No release | glTF-Validator | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | glTF-Validator MPEG extensions: fixes and missing checks on top of MPEGGroup#1 | 2026-10-20 |
| Pull request | rt-xr-content tools: add the MPEG-I Scene Description - XR/3D Scene Validator | 2026-10-14 |
| Pull request | rt-xr-content Reference scenes follow ISO/IEC 23090-14:2024(E) | 2026-10-12 |
| Pull request | rt-xr-gITFast MPEG-I scene description extensions and interactivity fixes (ISO/IEC 23090-14:2024(E)) | 2026-10-12 |
| Pull request | rt-xr-maf-native Decode timed metadata tracks and report the buffer format | 2026-10-12 |
| Pull request | rt-xr-unity-player XR Scene Player: smartphone app, media control and compliance work | 2026-10-12 |
Show the other 63
⚠ 29 stalled kept off the agenda: open to see
MPEG V3C Immersive Platformproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No milestone | rt-v3c-content | none open | 1 | none |
| No milestone | rt-v3c-decoder-plugin | none open | 1 | none |
| No milestone | rt-v3c-unity-player | none open | 1 | none |
| No release | rt-v3c-examples | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-v3c-decoder-plugin reader, scheduler: sleep while waiting instead of spinning on the clock | 2026-10-09 |
| Pull request | rt-v3c-content library.json: optional Title, Description and Environment per title | 2026-10-08 |
| Pull request | rt-v3c-content README: unzip each package into its own folder | 2026-10-08 |
| Pull request | rt-v3c-content README: say that the test content needs Git LFS | 2026-10-08 |
| Pull request | rt-v3c-decoder-plugin decoder: export playback counters (GetDecoderStats) | 2026-10-08 |
| Pull request | rt-v3c-decoder-plugin iloj Android config: link libz through the toolchain, not a Windows NDK path | 2026-10-08 |
Show the other 33
⚠ 2 stalled kept off the agenda: open to see
| Kind | Repository and title | Idle |
|---|---|---|
| Issue · bug | rt-v3c-decoder-plugin Problem with line endings in build.sh when following 5G-MAG tutorial | 335 days, no reply |
| Issue | rt-v3c-decoder-plugin Teardown deadlock: video decoder threads joined without wake-up sentinel in DecoderInterface::stopVideoDecoders() | 58 days, no reply |
Dynamic Mesh Codingproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No milestone | rt-vdmc-web-decoder-player | none open | 1 | none |
Conversational Avatar Communication with MPEG ARFproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Ready | rt-avatar-call | v0.11 | 10 | 0 |
| No milestone | rt-avatar-content | none open | 6 | none |
| No milestone | rt-3gpp-swap | none open | 1 | none |
| No release | rt-avatar-bar | none open | 0 | none |
| No release | rt-avatar-unity-tracker | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Issue · bug | rt-avatar-call reference to animation mapper lost when a new call is started | 2026-06-02 |
| Issue | rt-avatar-call Add support for ARF using gaussian splatting | 2026-09-18 |
| Issue | rt-avatar-call speed up call setup by sending SDP updates on new ICE candidates | 2026-06-24 |
| Issue | rt-avatar-call Add UI to avatar-call | 2026-06-05 |
| Issue | rt-avatar-call AndroidXR animation unit producer supporting face animation & upper body | 2026-03-20 |
⚠ 15 stalled kept off the agenda: open to see
Testbeds and Evaluation Frameworks
Nothing to look at: Beyond 2D Evaluation Framework.
Broadcast and Multicast
Reference Tools
5G Broadcast - TV and Radio Servicesproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Ready | rt-libflute | v0.12.5 | 86 | 0 |
| Ready | rt-mbms-tx-for-qrd-and-crd | Version 1.0.0 | 10 | 0 |
| Ready | rt-mbms-tx | Version 1.0.0 | 7 | 0 |
| Ready | rt-mbms-mw-android | v1.0.0 | 4 | 0 |
| Waiting | rt-mbms-modem | 1.3.0 | 35 | #53 |
| No milestone | rt-mbms-examples | none open | 3 | none |
| No release | rt-mbms-application | none open | 0 | none |
| No release | rt-mbms-application-provider | none open | 0 | none |
| No release | rt-mbms-bmsc | none open | 0 | none |
| No release | rt-mbms-client | none open | 0 | none |
| No release | rt-mbms-gw | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-libflute Receiver: take tunnel datagrams as they are when no packet_modifier is given | 2026-10-16 |
| Pull request | rt-mbms-client client: acquire the Service Announcement by every client-side method of TS 26.346 | 2026-09-30 |
| Pull request | rt-mbms-modem rest: report the pre-FEC BER estimate from srsRAN in the channel status | 2026-09-30 |
| Pull request | rt-libflute For Profile None: WEBRC congestion control (RFC 3738), unverified: no conformance claimed | 2026-08-23 |
| Pull request | rt-libflute For Profile None: FLUTE version 2 (RFC 6726) signalling, off by default: step one of three, no conformance claimed | 2026-08-11 |
| Pull request | rt-libflute For Profile None: RFC 6330 RaptorQ FEC scheme (not 3GPP-mandated, offered as reference work) | 2026-08-11 |
Show the other 4
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-mbms-modem rt-mbms-modem release 16 update | 2026-07-02 |
| Issue · bug | rt-libflute A content-encoded object's transfer length cannot be obtained from any source | 2026-08-22 |
| Issue · bug | rt-libflute Content-Length is substituted for a missing Transfer-Length even for a content-encoded object | 2026-08-22 |
| Issue | rt-libflute Add tunnelled operation to Receiver class | 2026-08-11 |
⚠ 73 stalled kept off the agenda: open to see
5G Broadcast - Emergency Alertsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | rt-pws-cbc | none open | 0 | none |
5G Multicast Broadcast Services (MBS)project page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| Waiting | rt-mbs-function | v1.1.1 | 139 | #69 |
| Waiting | rt-mbs-transport-function | Version 1.5.0 | 105 | #84 |
| Waiting | rt-mbs-application | v1.0.0 | 1 | #2 |
| Waiting | rt-mbs-application-provider | v1.0.0 | 1 | #3 |
| Waiting | rt-mbs-client | v1.0.0 | 1 | #3 |
| Waiting | rt-mbs-examples | v1.0.0 | 1 | #33 |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | rt-mbs-transport-function mbstf: serve every unicast packet session on the configured packetIngest port | 2026-10-22 |
| Pull request | rt-mbs-transport-function mbstf: announce an object for at least a minimum time in the FDT, whatever the origin says | 2026-10-16 |
| Pull request | rt-mbs-function mbsf: MBS5 answers carry Cache-Control max-age, and a 405 carries Allow | 2026-10-09 |
| Draft pull request | rt-mbs-examples MBS Broadcast end-to-end demonstration: 5GC, MBSF, MBSTF, gNB and UE with DASH over broadcast | 2026-09-07 |
| Draft pull request | rt-mbs-application Fix playable entry-point discovery and a Service Announcement UI overlap | 2026-08-11 |
| Draft pull request | rt-mbs-application-provider Fix TS 29.580 compliance gaps in the User Service tree UI | 2026-08-11 |
Show the other 21
⚠ 4 stalled kept off the agenda: open to see
| Kind | Repository and title | Idle |
|---|---|---|
| Issue · bug | rt-mbs-application-provider Installation / Testing Findings | 83 days, no reply |
| Issue · bug | rt-mbs-client Installation / Testing Findings | 83 days, no reply |
| Issue | rt-mbs-function MBSF: Implement the spec-defined PATCH on MBS User Service and Ingest Session | 78 days |
| Issue | rt-mbs-function MBSF: nominate the Nmb9 inside-tunnel multicast destination per Distribution Session, not once per MBSF | 34 days, no reply |
Real-Time Communications (RTC)
Reference Tools
Nothing to look at: Real-time Media Communication (RTC) Architecture.
Connected Media Production
Reference Tools
CAMARA Connectivity Quality Management APIsproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | rt-camara-examples | Version 1.0.0 | 0 | none |
Towards 6G Media
Testbeds and Evaluation Frameworks
AI Traffic Characterizationproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No release | 6G-Testbed | v.1.0.0 | 2 | none |
| No release | netemu-dashboard | none open | 0 | none |
Pull requests, issues and discussions
| Kind | Repository and title | Date |
|---|---|---|
| Pull request | 6G-Testbed netemu measurement package and agentic scenarios | 2026-08-26 |
AI/ML Evaluation Frameworkproject page
Release
| Status | Repository | Next milestone | Commits ahead of main | Open PRs in it |
|---|---|---|---|---|
| No milestone | rt-ai-ml-evaluation-framework | none open | 4 | none |
⚠ 1 stalled kept off the agenda: open to see
| Kind | Repository and title | Idle |
|---|---|---|
| Pull request | rt-ai-ml-evaluation-framework Bit incremental transfer | 212 days |